Observation taken: Nov 20 2009, 7:53 pm EST
   
Sky conditions:
Partly Cloudy
   
Temperature: 69.0°F (20.6°C)
   
Wind direction: Northeast (40 degrees)
Wind speed: 11.5 mph
Wind chill: Label
   
Relative humidity: 76%
   
Pressure: 30.02" (1016.4 mb)
   
Visibility: 10.00 miles
   
Dew point: 61.0°F (16.1°C)


Previous observations:

Date TemperatureWindHumidityPressureVisibilityDew
Nov-20, 18:53 69.0 F (20.6 C) Northeast at 11.5 mph 76% 1016.4 mb 10.00 mi 61.0 F (16.1 C)
Nov-20, 17:53 70.0 F (21.1 C) North at 9.2 mph 73% 1016.3 mb 10.00 mi 61.0 F (16.1 C)
Nov-20, 16:53 73.0 F (22.8 C) Northeast at 9.2 mph 69% 1015.9 mb 10.00 mi 62.1 F (16.7 C)
Nov-20, 15:53 75.0 F (23.9 C) Northeast at 11.5 mph 64% 1015.3 mb 10.00 mi 62.1 F (16.7 C)
Nov-20, 14:53 78.0 F (25.6 C) East at 6.9 mph 60% 1015.5 mb 10.00 mi 63.0 F (17.2 C)
Nov-20, 13:53 78.0 F (25.6 C) Northeast at 5.8 mph 58% 1015.1 mb 10.00 mi 62.1 F (16.7 C)
Nov-20, 12:53 80.0 F (26.7 C) Northeast at 4.6 mph 56% 1015.0 mb 10.00 mi 63.0 F (17.2 C)
Nov-20, 11:53 77.0 F (25.0 C) Variable at 3.5 mph 60% 1015.8 mb 10.00 mi 62.1 F (16.7 C)
Nov-20, 10:53 73.0 F (22.8 C) North at 4.6 mph 71% 1017.0 mb 7.00 mi 63.0 F (17.2 C)
Nov-20, 09:53 70.0 F (21.1 C) North at 8.1 mph 79% 1017.8 mb 6.00 mi 63.0 F (17.2 C)
Nov-20, 08:53 68.0 F (20.0 C) North at 11.5 mph 87% 1018.1 mb 2.00 mi 64.0 F (17.8 C)
Nov-20, 07:53 66.0 F (18.9 C) North at 9.2 mph 93% 1018.0 mb 1.00 mi 64.0 F (17.8 C)
Nov-20, 06:53 65.0 F (18.3 C) North at 9.2 mph 93% 1017.5 mb 0.00 mi 63.0 F (17.2 C)
Nov-20, 05:53 65.0 F (18.3 C) North at 9.2 mph 97% 1017.1 mb 0.00 mi 64.0 F (17.8 C)
Nov-20, 04:53 65.0 F (18.3 C) North at 5.8 mph 93% 1016.8 mb 0.00 mi 63.0 F (17.2 C)
Nov-20, 03:53 65.0 F (18.3 C) North at 5.8 mph 93% 1016.6 mb 0.00 mi 63.0 F (17.2 C)
Nov-20, 02:53 65.0 F (18.3 C) North at 8.1 mph 97% 1016.6 mb 0.00 mi 64.0 F (17.8 C)
Nov-20, 01:53 65.0 F (18.3 C) Northwest at 5.8 mph 93% 1016.7 mb 1.50 mi 63.0 F (17.2 C)
Nov-20, 00:53 65.0 F (18.3 C) North at 3.5 mph 93% 1016.8 mb 3.00 mi 63.0 F (17.2 C)
Nov-19, 23:53 65.0 F (18.3 C) Northwest at 3.5 mph 93% 1017.1 mb 5.00 mi 63.0 F (17.2 C)
Nov-19, 22:53 66.0 F (18.9 C) Calm 90% 1017.7 mb 6.00 mi 63.0 F (17.2 C)
Nov-19, 21:53 66.0 F (18.9 C) North at 5.8 mph 93% 1017.8 mb 6.00 mi 64.0 F (17.8 C)
Nov-19, 20:53 66.0 F (18.9 C) North at 4.6 mph 90% 1018.1 mb 7.00 mi 63.0 F (17.2 C)
Nov-19, 19:53 67.0 F (19.4 C) North at 5.8 mph 87% 1018.0 mb 10.00 mi 63.0 F (17.2 C)
:

 


WDWMAGIC Weather Center