Observation taken: May 12, 1:53 am EDT
   
Sky conditions:
Mostly Cloudy
   
Temperature: 79°F (26°C)
   
Wind direction: Southwest (240 degrees)
Wind speed: 14.95 mph (gusting: 24 mph)
Wind chill: N/A
   
Relative humidity: 72%
   
Pressure: 29.77" (1007.80 mb)
   
Visibility: 10.00 miles
   
Dew point: 69°F (21°C)


Previous observations:

Date TemperatureWindHumidityPressureVisibilityDew
May-12, 01:53 79 F (26 C) Southwest at 14.95 mph 72% 29.77" (1007.8 mb) 10.00 mi 69 F (21 C)
May-12, 00:53 79 F (26 C) Southwest at 18.4 mph 69% 29.78" (1008.1 mb) 10.00 mi 68 F (20 C)
May-11, 23:53 80 F (27 C) Southwest at 17.25 mph 69% 29.77" (1008.0 mb) 10.00 mi 69 F (21 C)
May-11, 22:53 80 F (27 C) Southwest at 17.25 mph 69% 29.79" (1008.5 mb) 10.00 mi 69 F (21 C)
May-11, 21:53 81 F (27 C) Southwest at 13.8 mph 67% 29.78" (1008.4 mb) 10.00 mi 69 F (21 C)
May-11, 20:53 82 F (28 C) West at 16.1 mph 63% 29.79" (1008.6 mb) 10.00 mi 68 F (20 C)
May-11, 19:53 83 F (28 C) West at 21.85 mph 57% 29.77" (1008.0 mb) 10.00 mi 66 F (19 C)
May-11, 18:53 86 F (30 C) West at 17.25 mph 51% 29.77" (1007.8 mb) 10.00 mi 66 F (19 C)
May-11, 17:53 88 F (31 C) West at 26.45 mph 45% 29.77" (1007.9 mb) 10.00 mi 64 F (18 C)
May-11, 16:53 91 F (33 C) West at 24.15 mph 41% 29.77" (1007.8 mb) 10.00 mi 64 F (18 C)
May-11, 15:53 92 F (33 C) West at 20.7 mph 37% 29.78" (1008.4 mb) 10.00 mi 62 F (17 C)
May-11, 14:53 93 F (34 C) Southwest at 21.85 mph 36% 29.80" (1009.1 mb) 10.00 mi 62 F (17 C)
May-11, 13:53 93 F (34 C) West at 21.85 mph 37% 29.83" (1009.8 mb) 10.00 mi 63 F (17 C)
May-11, 12:53 91 F (33 C) West at 23 mph 41% 29.85" (1010.7 mb) 10.00 mi 64 F (18 C)
May-11, 11:53 89 F (32 C) West at 20.7 mph 43% 29.87" (1011.4 mb) 10.00 mi 64 F (18 C)
May-11, 10:53 84 F (29 C) Southwest at 17.25 mph 57% 29.88" (1011.7 mb) 10.00 mi 67 F (19 C)
May-11, 09:53 79 F (26 C) Southwest at 13.8 mph 72% 29.89" (1011.8 mb) 10.00 mi 69 F (21 C)
May-11, 08:53 77 F (25 C) Southwest at 14.95 mph 79% 29.88" (1011.8 mb) 8.00 mi 70 F (21 C)
May-11, 07:53 74 F (23 C) Southwest at 9.2 mph 88% 29.89" (1011.9 mb) 1.50 mi 70 F (21 C)
May-11, 06:53 73 F (23 C) Southwest at 9.2 mph 90% 29.87" (1011.4 mb) 3.00 mi 70 F (21 C)
May-11, 05:53 73 F (23 C) Southwest at 5.75 mph 87% 29.87" (1011.2 mb) 5.00 mi 69 F (21 C)
May-11, 04:53 72 F (22 C) Southwest at 4.6 mph 87% 29.86" (1011.1 mb) 8.00 mi 68 F (20 C)
May-11, 03:53 73 F (23 C) Southwest at 5.75 mph 84% 29.87" (1011.4 mb) 9.00 mi 68 F (20 C)
May-11, 02:53 73 F (23 C) Southwest at 5.75 mph 84% 29.88" (1011.7 mb) 10.00 mi 68 F (20 C)
:

 


WDWMAGIC Weather Center